4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
SEE ALL PHOTOS
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
4508 17th Street Unit: 1
Sold

4508 17th Street Unit: 1

4508 17th Street # 1, San Francisco, CA 94114

$1,475,000
Welcome Home to 4508 17th Street #1. With its extremely low HOA dues, this home is a compelling alternative to a single-family home. Located in Ashbury Heights, offering 1918 sq. ft. (per tax records), 3 BR's, 2.5 BA home features postcard views from the living room deck and from bay windows in both the dining room and primary BR suite. Soaring ceilings with a dramatic clerestory illuminate the living room, with a corner fireplace for cooler evenings. A table for 8 easily fits in the lovely dining room. Recent renovations brought granite counters, fine wood cabinetry, and excellent new fixtures and stainless steel appliances to the kitchen. The upstairs laundry room and downstairs storage area, the latter easily reconfigured as an office or home gym are remarkably convenient, as is the garage parking spot with direct access to the building's interior. Throughout the home, impeccable hardwood floors and adjustable recessed lighting enhance the bright and open floorplan. A private patio is located in the backyard. The Castro and Cole Valley neighborhoods, as well as numerous parks and hiking trails, are all within easy walking distance.

3
beds

3
baths

1,894 Sq.Ft. LIVING AREA

2,457 Sq.Ft. lot

GARY SNOW

GARY SNOW

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Cabinets, Inside Room, Upper Level
  • Flooring Wood
  • APPLIANCES Dishwasher, Free-Standing Gas Oven, Free-Standing Refrigerator, Ice Maker, Microwave, Plumbed For Ice Maker, Dryer, Washer
  • other interior Features Storage

Area & Lot

  • Status Sold
  • Living Area1,894 Sq.Ft.
  • Lot Area2,457 Sq.Ft.
  • MLS® ID422711629
  • TypeCondo
  • YEAR BUILT1990
  • NeighborhoodSAN FRANCISCO
  • View DescriptionBay, City, City Lights, Hills, Mountain(s), Water

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesNatural Gas Connected
  • roofTar/Gravel
  • lot featuresLow Maintenance
  • parkingDriveway, Assigned, Attached, Enclosed, Garage Door Opener, Interior Access, Side By Side, Side by Side, On Site
  • HEAT TYPEBaseboard, Electric, Fireplace(s)
  • sewerPublic Sewer
  • Disability FeaturesParking
  • other exterior FeaturesBalcony

Financial

  • Sales Price$1,475,000
  • HOA $200/mo
View Virtual Tour

SAN FRANCISCO

Explore

Work With Us

Mary's clients have enjoyed remarkable success when buying and selling San Francisco homes, condos, multi-unit property and investments.

Follow Me on Instagram